1390 | |||
---|---|---|---|
8937 | |||
3445 | |||
Special |
Consolation |
||
2624 | 7692 | 7861 | 1093 |
2632 | 4217 | 0947 | 5640 |
1014 | 9070 | 3249 | 9393 |
9561 | 0701 | 4360 | 4036 |
4236 | 0121 | 5904 | 5070 |
4950 | |||
---|---|---|---|
2714 | |||
3114 | |||
Special |
Consolation |
||
9871 | 1995 | 8518 | 1153 |
5136 | 5793 | 6979 | 4629 |
1293 | 5542 | 2099 | 5510 |
1624 | 3121 | 1398 | 8604 |
7915 | 2561 | 2941 | 0987 |
5639 | |||
---|---|---|---|
3568 | |||
4022 | |||
Special |
Consolation |
||
6026 | 9371 | 8240 | 2708 |
7164 | 2789 | 1767 | 4034 |
4779 | 1635 | 3527 | 9699 |
0670 | 8015 | 9506 | 2785 |
9300 | 5344 | 0847 | 0025 |
MAGNUM JACKPOT GOLD | ||||
396822 |
+ |
16 |
1st | 63193 | 4th | 3193 |
2nd | 73389 | 5th | 193 |
3rd | 42085 | 6th | 93 |
657533 | |||
---|---|---|---|
2nd | 65753 | | | 57533 |
3rd | 6575 | | | 7533 |
4th | 657 | | | 533 |
5th | 65 | | | 33 |
12 | 15 | 27 | 43 | 48 | 55 |
14 | 22 | 36 | 38 | 43 | 45 |
2 | 12 | 16 | 21 | 26 | 44 | +32 |
0325 | |||
---|---|---|---|
7039 | |||
6313 | |||
Special |
Consolation |
||
7506 | 7493 | 4697 | 6122 |
1267 | 5530 | 6854 | 2760 |
4063 | 2002 | 3913 | 0188 |
0882 | 8122 | 5551 | 7693 |
0408 | 3636 | 5221 | 4831 |
3851 | |||
---|---|---|---|
2532 | |||
3256 | |||
Special |
Consolation |
||
3659 | 0796 | 9621 | 4214 |
3022 | 8222 | 2113 | 2658 |
4930 | 2782 | 6773 | 8476 |
7307 | 4465 | 9743 | 6824 |
4036 | 6797 | 4681 | 6564 |
0779 | |||
---|---|---|---|
7861 | |||
9484 | |||
Special |
Consolation |
||
8589 | 7195 | 9088 | 8778 |
6451 | 6324 | 8610 | 8526 |
5525 | 5518 | 8455 | 7993 |
5236 | 3468 | 7573 | 4460 |
1094 | 0185 | 3685 | 0080 |
983 | |||
---|---|---|---|
437 | |||
621 |
12 | 28 | 32 | 33 | 34 | 36 | +09 |
1490 | |||
---|---|---|---|
4593 | |||
8883 | |||
Special |
Consolation |
||
9417 | 5782 | 9976 | 9529 |
5282 | 5089 | 8429 | 7576 |
4882 | 4262 | 6413 | 4241 |
3782 | 3442 | 4119 | 4117 |
1490 | 0874 | 1983 | 1680 |
2 | 25 | 29 | 33 | 42 | 45 | +20 |
Group 1 | - | - |
Group 2 | $226,691 | 1 |
Group 3 | $2,735 | 57 |
Group 4 | $380 | 224 |
Group 5 | $50 | 3,877 |
Group 6 | $25 | 5,521 |
Group 7 | $10 | 74,467 |