4889 | |||
---|---|---|---|
8082 | |||
5167 | |||
Special |
Consolation |
||
3702 | 1614 | 3259 | 1733 |
2697 | 5081 | 4482 | 6831 |
0397 | 9877 | 1726 | 7295 |
0420 | 2294 | 3553 | 9443 |
0950 | 6484 | 3900 | 3581 |
8113 | |||
---|---|---|---|
3130 | |||
4671 | |||
Special |
Consolation |
||
3819 | 5231 | 1457 | 0393 |
7300 | 9086 | 1150 | 5135 |
8305 | 5944 | 2919 | 4899 |
8289 | 8585 | 8808 | 6714 |
0182 | 2026 | 9771 | 2762 |
0214 | |||
---|---|---|---|
7998 | |||
2237 | |||
Special |
Consolation |
||
1139 | 7216 | 5500 | 7633 |
4276 | 6288 | 0625 | 8792 |
8363 | 4915 | 7435 | 1694 |
4544 | 0231 | 2952 | 3531 |
9666 | 6871 | 6700 | 6746 |
MAGNUM JACKPOT GOLD | ||||
149837 |
+ |
02 |
1st | 12617 | 4th | 2617 |
2nd | 07464 | 5th | 617 |
3rd | 95452 | 6th | 17 |
539074 | |||
---|---|---|---|
2nd | 53907 | | | 39074 |
3rd | 5390 | | | 9074 |
4th | 539 | | | 074 |
5th | 53 | | | 74 |
1 | 10 | 15 | 16 | 25 | 34 |
5 | 6 | 7 | 26 | 38 | 57 |
1 | 8 | 17 | 19 | 25 | 50 | +6 |
3412 | |||
---|---|---|---|
5461 | |||
8450 | |||
Special |
Consolation |
||
1235 | 5779 | 3760 | 9372 |
2097 | 6158 | 4082 | 7766 |
1770 | 7578 | 6871 | 0661 |
8863 | 9094 | 5411 | 7288 |
5527 | 8341 | 6343 | 4328 |
4293 | |||
---|---|---|---|
2583 | |||
4336 | |||
Special |
Consolation |
||
1303 | 1623 | 6507 | 6193 |
0144 | 0101 | 2549 | 2269 |
5294 | 5061 | 3413 | 3675 |
4852 | 7567 | 7298 | 8584 |
0920 | 9344 | 0203 | 0783 |
3896 | |||
---|---|---|---|
5542 | |||
0926 | |||
Special |
Consolation |
||
7444 | 6593 | 9414 | 7146 |
6466 | 3930 | 5769 | 4638 |
3627 | 3101 | 4302 | 3590 |
1970 | 1485 | 2774 | 2700 |
0936 | 0806 | 1795 | 1036 |
727 | |||
---|---|---|---|
999 | |||
108 |
12 | 17 | 26 | 36 | 39 | 45 | +35 |
1646 | |||
---|---|---|---|
8122 | |||
3185 | |||
Special |
Consolation |
||
9618 | 9079 | 9209 | 9139 |
6857 | 6547 | 7662 | 5502 |
6080 | 5081 | 4092 | 4071 |
4659 | 3432 | 3689 | 3603 |
3048 | 0817 | 2323 | 0217 |
11 | 15 | 23 | 24 | 32 | 40 | +43 |
Group 1 | $2,627,854 | 1 |
Group 2 | $36,283 | 9 |
Group 3 | $1,241 | 181 |
Group 4 | $343 | 357 |
Group 5 | $50 | 8,705 |
Group 6 | $25 | 8,649 |
Group 7 | $10 | 136,876 |