| 6103 | |||
|---|---|---|---|
| 3423 | |||
| 1585 | |||
Special |
Consolation |
||
| 8551 | 9832 | 3242 | 2505 |
| 1775 | 3920 | 1170 | 3332 |
| 4437 | 3137 | 4743 | 5775 |
| 2045 | 1776 | 4843 | 5013 |
| 8383 | 4588 | 2180 | 6007 |
| 6510 | |||
|---|---|---|---|
| 1465 | |||
| 8770 | |||
Special |
Consolation |
||
| 5593 | 3659 | 5877 | 5000 |
| 6763 | 4299 | 7199 | 0356 |
| 4483 | 3664 | 7900 | 2578 |
| 7578 | 8777 | 2650 | 0894 |
| 5469 | 8145 | 3661 | 9485 |
| 4564 | |||
|---|---|---|---|
| 0397 | |||
| 0856 | |||
Special |
Consolation |
||
| 8303 | 1284 | 7892 | 6219 |
| 7603 | 4318 | 7605 | 7719 |
| 6276 | 6218 | 9224 | 2243 |
| 3204 | 6115 | 9649 | 4882 |
| 7477 | 3361 | 3880 | 0271 |
| MAGNUM JACKPOT GOLD | ||||
649756 |
+ |
05 |
||
| 1st | 86558 | 4th | 6558 |
| 2nd | 10261 | 5th | 558 |
| 3rd | 79854 | 6th | 58 |
| 969286 | |||
|---|---|---|---|
| 2nd | 96928 | | | 69286 |
| 3rd | 9692 | | | 9286 |
| 4th | 969 | | | 286 |
| 5th | 96 | | | 86 |
| 15 | 25 | 34 | 40 | 44 | 47 |
| 29 | 30 | 46 | 50 | 52 | 54 |
| 8 | 23 | 31 | 32 | 45 | 50 | +6 |
| 2424 | |||
|---|---|---|---|
| 5070 | |||
| 8042 | |||
Special |
Consolation |
||
| 9113 | 9294 | 1844 | 5197 |
| 1805 | 2941 | 4637 | 1680 |
| 2227 | 5608 | 9625 | 0979 |
| 0832 | 6277 | 5583 | 1639 |
| 9268 | 8163 | 0694 | 0232 |
| 2929 | |||
|---|---|---|---|
| 1528 | |||
| 1954 | |||
Special |
Consolation |
||
| 2289 | 0588 | 9752 | 0251 |
| 3066 | 6396 | 1990 | 1264 |
| 1055 | 1983 | 4066 | 5389 |
| 8163 | 0264 | 9203 | 9969 |
| 6626 | 6692 | 1563 | 6830 |
| 178 | |||
|---|---|---|---|
| 929 | |||
| 853 |
| 04 | 06 | 12 | 35 | 36 | 38 | +27 |
| 1592 | |||
|---|---|---|---|
| 5023 | |||
| 5773 | |||
Special |
Consolation |
||
| 9514 | 9376 | 9929 | 9760 |
| 8815 | 7842 | 9580 | 9243 |
| 6468 | 6421 | 8397 | 5121 |
| 4705 | 3437 | 4641 | 2000 |
| 0829 | 0359 | 0432 | 0167 |
| 3 | 11 | 27 | 29 | 40 | 42 | +1 |
| Group 1 | - | - |
| Group 2 | - | - |
| Group 3 | $2,696 | 58 |
| Group 4 | $375 | 228 |
| Group 5 | $50 | 4,186 |
| Group 6 | $25 | 6,646 |
| Group 7 | $10 | 82,197 |