| 1515 | |||
|---|---|---|---|
| 5828 | |||
| 4503 | |||
Special |
Consolation |
||
| 7600 | 7500 | 4181 | 6018 |
| 3969 | 5723 | 0817 | 2355 |
| 4233 | 2494 | 7828 | 5023 |
| 5603 | 1974 | 3784 | 7465 |
| 9570 | 6618 | 3144 | 1578 |
| 1782 | |||
|---|---|---|---|
| 6625 | |||
| 4531 | |||
Special |
Consolation |
||
| 4864 | 8606 | 0578 | 2505 |
| 8981 | 7173 | 2867 | 2620 |
| 0109 | 9081 | 6267 | 1004 |
| 5089 | 9865 | 2948 | 0073 |
| 6130 | 9336 | 5079 | 6898 |
| 0459 | |||
|---|---|---|---|
| 3492 | |||
| 9709 | |||
Special |
Consolation |
||
| 0594 | 0236 | 0332 | 4325 |
| 0074 | 1234 | 1509 | 6531 |
| 3980 | 8291 | 0154 | 1134 |
| 3221 | 0241 | 8057 | 4513 |
| 3297 | 9382 | 2924 | 9998 |
| 03 09 11 13 15 29 33 35 12 22 | ||||
| MAGNUM JACKPOT GOLD | ||||
599209 |
+ |
04 |
||
| 1st | 80361 | 4th | 0361 |
| 2nd | 57699 | 5th | 361 |
| 3rd | 39336 | 6th | 61 |
| 017505 | |||
|---|---|---|---|
| 2nd | 01750 | | | 17505 |
| 3rd | 0175 | | | 7505 |
| 4th | 017 | | | 505 |
| 5th | 01 | | | 05 |
| 4 | 5 | 12 | 19 | 24 | 43 |
| 11 | 21 | 29 | 30 | 35 | 41 |
| 17 | 19 | 27 | 37 | 47 | 48 | +11 |
| 6423 | |||
|---|---|---|---|
| 9525 | |||
| 7830 | |||
Special |
Consolation |
||
| 2776 | 9003 | 9497 | 1590 |
| 1802 | 7586 | 9573 | 8946 |
| 5615 | 1935 | 2900 | 6038 |
| 0512 | 5120 | 5296 | 9613 |
| 5767 | 3984 | 2954 | 1108 |
| 9554 | |||
|---|---|---|---|
| 2724 | |||
| 4647 | |||
Special |
Consolation |
||
| 8284 | 4073 | 2770 | 1119 |
| 8815 | 8352 | 4845 | 9650 |
| 3871 | 6579 | 3373 | 0464 |
| 8120 | 6909 | 8602 | 4218 |
| 4193 | 1413 | 3151 | 9688 |
| 552 | |||
|---|---|---|---|
| 822 | |||
| 361 |
| 05 | 07 | 20 | 30 | 37 | 39 | +18 |
| 1120 | |||
|---|---|---|---|
| 0291 | |||
| 3462 | |||
Special |
Consolation |
||
| 9414 | 9244 | 9857 | 9773 |
| 9001 | 8321 | 9205 | 9120 |
| 7631 | 4937 | 7469 | 5021 |
| 4533 | 3443 | 4494 | 3670 |
| 1823 | 1401 | 3091 | 1105 |
| 17 | 18 | 27 | 42 | 47 | 48 | +37 |
| Group 1 | - | - |
| Group 2 | $75,343 | 3 |
| Group 3 | $2,429 | 64 |
| Group 4 | $319 | 266 |
| Group 5 | $50 | 3,601 |
| Group 6 | $25 | 6,053 |
| Group 7 | $10 | 68,881 |