| 1488 | |||
|---|---|---|---|
| 7585 | |||
| 4237 | |||
| Special | Consolation | ||
| 0781 | 6262 | 7428 | 9703 | 
| 5214 | 6412 | 2303 | 9222 | 
| 8473 | 7217 | 1491 | 0639 | 
| 6035 | 2703 | 0056 | 9368 | 
| 7626 | 9990 | 3707 | 0022 | 
| 7752 | |||
|---|---|---|---|
| 8532 | |||
| 9425 | |||
| Special | Consolation | ||
| 4049 | 6159 | 9360 | 7281 | 
| 0795 | 2221 | 3802 | 1642 | 
| 0673 | 5244 | 3794 | 0631 | 
| 9863 | 1023 | 5565 | 9288 | 
| 0619 | 3620 | 3869 | 0841 | 
| 4440 | |||
|---|---|---|---|
| 7309 | |||
| 6447 | |||
| Special | Consolation | ||
| 0937 | 7578 | 5825 | 1842 | 
| 2573 | 9459 | 1918 | 0049 | 
| 7973 | 8621 | 5156 | 8726 | 
| 2090 | 4829 | 9210 | 8643 | 
| 0531 | 9946 | 7018 | 7320 | 
| MAGNUM JACKPOT GOLD | ||||
| 400947 | + | 04 | ||
| 1st | 55204 | 4th | 5204 | 
| 2nd | 71847 | 5th | 204 | 
| 3rd | 97203 | 6th | 04 | 
| 790074 | |||
|---|---|---|---|
| 2nd | 79007 | | | 90074 | 
| 3rd | 7900 | | | 0074 | 
| 4th | 790 | | | 074 | 
| 5th | 79 | | | 74 | 
| 4 | 19 | 26 | 39 | 45 | 49 | 
| 4 | 28 | 40 | 43 | 44 | 58 | 
| 9 | 13 | 20 | 40 | 43 | 46 | +6 | 
| 4204 | |||
|---|---|---|---|
| 1346 | |||
| 8666 | |||
| Special | Consolation | ||
| 4793 | 8522 | 4545 | 1919 | 
| 6047 | 0474 | 8583 | 8378 | 
| 6946 | 7369 | 8911 | 7060 | 
| 2490 | 8309 | 4530 | 8026 | 
| 0258 | 2930 | 6608 | 2898 | 
| 8556 | |||
|---|---|---|---|
| 3347 | |||
| 9717 | |||
| Special | Consolation | ||
| 1649 | 1562 | 3037 | 6160 | 
| 7810 | 0357 | 2631 | 5878 | 
| 5714 | 1643 | 9701 | 4764 | 
| 0348 | 9951 | 6275 | 5836 | 
| 6195 | 7017 | 3547 | 2798 | 
| 564 | |||
|---|---|---|---|
| 102 | |||
| 971 | 
| 07 | 14 | 15 | 23 | 24 | 34 | +21 | 
| 0712 | |||
|---|---|---|---|
| 2994 | |||
| 9578 | |||
| Special | Consolation | ||
| 9414 | 8086 | 8414 | 8353 | 
| 6592 | 5437 | 6856 | 5978 | 
| 3517 | 3395 | 5657 | 4881 | 
| 1775 | 1405 | 4620 | 3958 | 
| 1079 | 0183 | 3884 | 1945 | 
| 12 | 13 | 26 | 36 | 41 | 46 | +5 | 
| Group 1 | - | - | 
| Group 2 | - | - | 
| Group 3 | $2,128 | 105 | 
| Group 4 | $450 | 271 | 
| Group 5 | $50 | 5,560 | 
| Group 6 | $25 | 9,112 | 
| Group 7 | $10 | 104,861 |