| 8190 | |||
|---|---|---|---|
| 5584 | |||
| 3494 | |||
Special |
Consolation |
||
| 0995 | 9563 | 5786 | 5781 |
| 5884 | 1252 | 2437 | 4110 |
| 8234 | 1741 | 0765 | 0188 |
| 5940 | 0888 | 8098 | 7591 |
| 8865 | 9420 | 0930 | 4459 |
| 3863 | |||
|---|---|---|---|
| 9916 | |||
| 3238 | |||
Special |
Consolation |
||
| 2961 | 8585 | 7181 | 0436 |
| 2900 | 8946 | 2521 | 9892 |
| 2661 | 3689 | 8489 | 1332 |
| 2881 | 8128 | 7820 | 2372 |
| 3515 | 7083 | 9357 | 6932 |
| 1086 | |||
|---|---|---|---|
| 6603 | |||
| 1369 | |||
Special |
Consolation |
||
| 1937 | 7593 | 8262 | 6939 |
| 1498 | 1620 | 0912 | 8811 |
| 2552 | 3470 | 5455 | 0139 |
| 8514 | 5948 | 4908 | 8961 |
| 4234 | 9552 | 8398 | 3894 |
| MAGNUM JACKPOT GOLD | ||||
860369 |
+ |
00 |
||
| 1st | 74891 | 4th | 4891 |
| 2nd | 01208 | 5th | 891 |
| 3rd | 45983 | 6th | 91 |
| 845665 | |||
|---|---|---|---|
| 2nd | 84566 | | | 45665 |
| 3rd | 8456 | | | 5665 |
| 4th | 845 | | | 665 |
| 5th | 84 | | | 65 |
| 6 | 12 | 13 | 14 | 20 | 37 |
| 17 | 30 | 39 | 47 | 51 | 52 |
| 3 | 21 | 26 | 32 | 37 | 41 | +18 |
| 7235 | |||
|---|---|---|---|
| 1869 | |||
| 8110 | |||
Special |
Consolation |
||
| 3512 | 3954 | 2739 | 4274 |
| 6965 | 8785 | 5033 | 3120 |
| 5596 | 1774 | 9325 | 9233 |
| 5900 | 1062 | 3696 | 9232 |
| 5134 | 4301 | 6120 | 9777 |
| 2925 | |||
|---|---|---|---|
| 0805 | |||
| 1543 | |||
Special |
Consolation |
||
| 9742 | 4375 | 0197 | 2931 |
| 4724 | 5036 | 5856 | 8643 |
| 9818 | 3917 | 8418 | 3163 |
| 7216 | 6208 | 0240 | 9321 |
| 3157 | 0219 | 7414 | 9397 |
| 726 | |||
|---|---|---|---|
| 747 | |||
| 029 |
| 03 | 06 | 13 | 28 | 30 | 45 | +33 |
| 4783 | |||
|---|---|---|---|
| 9848 | |||
| 8695 | |||
Special |
Consolation |
||
| 9905 | 9627 | 8257 | 8053 |
| 9244 | 9165 | 6921 | 6350 |
| 6288 | 4881 | 6222 | 6191 |
| 4730 | 4698 | 5890 | 3277 |
| 1942 | 0408 | 1421 | 0882 |
| 6 | 30 | 34 | 45 | 46 | 48 | +32 |
| Group 1 | - | - |
| Group 2 | $301,184 | 1 |
| Group 3 | $2,589 | 80 |
| Group 4 | $477 | 237 |
| Group 5 | $50 | 4,959 |
| Group 6 | $25 | 6,491 |
| Group 7 | $10 | 98,556 |