| 2899 | |||
|---|---|---|---|
| 0610 | |||
| 8488 | |||
Special |
Consolation |
||
| 2357 | 1011 | 6820 | 7573 |
| 8724 | 0781 | 8679 | 0570 |
| 9971 | 0455 | 4868 | 9906 |
| 0068 | 4087 | 6274 | 5007 |
| 3929 | 2137 | 3578 | 2184 |
| 1052 | |||
|---|---|---|---|
| 8358 | |||
| 2736 | |||
Special |
Consolation |
||
| 3115 | 9910 | 9152 | 0618 |
| 5099 | 8300 | 0018 | 1618 |
| 5065 | 7680 | 1073 | 9375 |
| 5603 | 9739 | 6001 | 7650 |
| 9526 | 6842 | 4371 | 8393 |
| 6473 | |||
|---|---|---|---|
| 3379 | |||
| 4402 | |||
Special |
Consolation |
||
| 7880 | 4193 | 7497 | 6622 |
| 4824 | 9671 | 9412 | 6378 |
| 8440 | 7290 | 0107 | 3473 |
| 6049 | 9375 | 3364 | 5748 |
| 3631 | 6634 | 8761 | 8511 |
| 03 04 05 07 11 23 24 26 06 31 | ||||
| MAGNUM JACKPOT GOLD | ||||
737902 |
+ |
14 |
||
| 1st | 81140 | 4th | 1140 |
| 2nd | 43539 | 5th | 140 |
| 3rd | 00666 | 6th | 40 |
| 421190 | |||
|---|---|---|---|
| 2nd | 42119 | | | 21190 |
| 3rd | 4211 | | | 1190 |
| 4th | 421 | | | 190 |
| 5th | 42 | | | 90 |
| 5 | 18 | 28 | 34 | 38 | 44 |
| 16 | 23 | 25 | 32 | 45 | 57 |
| 1 | 27 | 28 | 35 | 45 | 47 | +7 |
| 4787 | |||
|---|---|---|---|
| 2345 | |||
| 2986 | |||
Special |
Consolation |
||
| 6622 | 2615 | 7285 | 3633 |
| 6021 | 2504 | 2865 | 8212 |
| 1123 | 7144 | 6685 | 5607 |
| 7636 | 7448 | 6894 | 3474 |
| 0753 | 1690 | 2714 | 8159 |
| 8521 | |||
|---|---|---|---|
| 3503 | |||
| 2505 | |||
Special |
Consolation |
||
| 1259 | 0864 | 4732 | 8255 |
| 2281 | 7126 | 5287 | 1110 |
| 5947 | 7384 | 6790 | 3019 |
| 4114 | 8618 | 0170 | 0797 |
| 9730 | 7712 | 7958 | 8177 |
| 928 | |||
|---|---|---|---|
| 803 | |||
| 396 |
| 10 | 11 | 19 | 33 | 39 | 41 | +14 |
| 6846 | |||
|---|---|---|---|
| 4410 | |||
| 4903 | |||
Special |
Consolation |
||
| 9895 | 9507 | 9986 | 9067 |
| 9288 | 7164 | 8002 | 7856 |
| 6642 | 6481 | 5924 | 5031 |
| 5624 | 4139 | 2745 | 0638 |
| 4085 | 2505 | 0343 | 0191 |
| 2 | 7 | 11 | 15 | 26 | 47 | +33 |
| Group 1 | - | - |
| Group 2 | $223,267 | 1 |
| Group 3 | $1,435 | 107 |
| Group 4 | $371 | 226 |
| Group 5 | $50 | 6,017 |
| Group 6 | $25 | 6,152 |
| Group 7 | $10 | 104,490 |