5049 | |||
---|---|---|---|
3880 | |||
3963 | |||
Special |
Consolation |
||
1458 | 0373 | 2503 | 5806 |
6363 | 4601 | 9855 | 6500 |
3492 | 3522 | 0681 | 7996 |
1406 | 6187 | 8736 | 5084 |
8878 | 3731 | 4153 | 6269 |
9008 | |||
---|---|---|---|
4043 | |||
6201 | |||
Special |
Consolation |
||
3312 | 7929 | 1094 | 9109 |
6261 | 5328 | 6501 | 5119 |
7864 | 7601 | 6209 | 2055 |
5750 | 2061 | 7095 | 6183 |
7099 | 0883 | 2999 | 8197 |
1041 | |||
---|---|---|---|
5436 | |||
8442 | |||
Special |
Consolation |
||
5780 | 5533 | 8040 | 6665 |
3994 | 3801 | 8493 | 5565 |
1398 | 3003 | 6722 | 9130 |
8470 | 5861 | 1115 | 4559 |
7229 | 5167 | 1523 | 6142 |
01 04 11 13 15 20 31 35 28 29 | ||||
MAGNUM JACKPOT GOLD | ||||
413642 |
+ |
00 |
1st | 49360 | 4th | 9360 |
2nd | 60502 | 5th | 360 |
3rd | 45574 | 6th | 60 |
663937 | |||
---|---|---|---|
2nd | 66393 | | | 63937 |
3rd | 6639 | | | 3937 |
4th | 663 | | | 937 |
5th | 66 | | | 37 |
6 | 15 | 17 | 40 | 42 | 45 |
6 | 9 | 10 | 14 | 23 | 31 |
5 | 25 | 29 | 31 | 44 | 45 | +9 |
4551 | |||
---|---|---|---|
4297 | |||
7749 | |||
Special |
Consolation |
||
2612 | 3644 | 9763 | 7850 |
7457 | 4748 | 1862 | 1572 |
0580 | 5029 | 0096 | 5032 |
1392 | 0392 | 8341 | 7583 |
9567 | 6246 | 9022 | 6400 |
3857 | |||
---|---|---|---|
0355 | |||
1257 | |||
Special |
Consolation |
||
1207 | 4263 | 2510 | 3470 |
5341 | 7071 | 9665 | 2054 |
9657 | 8550 | 3862 | 2505 |
5345 | 2660 | 7802 | 1337 |
8252 | 0114 | 6815 | 9653 |
3935 | |||
---|---|---|---|
9443 | |||
8565 | |||
Special |
Consolation |
||
7877 | 7760 | 7796 | 7794 |
7252 | 5578 | 6591 | 6327 |
3881 | 2866 | 5440 | 3627 |
2081 | 1674 | 2477 | 2316 |
0509 | 0384 | 1770 | 0265 |
422 | |||
---|---|---|---|
234 | |||
435 |
06 | 07 | 09 | 22 | 28 | 32 | +08 |
8549 | |||
---|---|---|---|
9844 | |||
2882 | |||
Special |
Consolation |
||
8110 | 7710 | 9838 | 9274 |
7360 | 7283 | 8430 | 4059 |
5966 | 5205 | 3977 | 3855 |
4957 | 1271 | 2372 | 1448 |
0121 | 0015 | 0576 | 0315 |
12 | 19 | 26 | 41 | 46 | 47 | +35 |
Group 1 | $1,291,606 | 1 |
Group 2 | $135,959 | 2 |
Group 3 | $1,870 | 100 |
Group 4 | $405 | 252 |
Group 5 | $50 | 5,237 |
Group 6 | $25 | 6,930 |
Group 7 | $10 | 94,102 |