5594 | |||
---|---|---|---|
2262 | |||
3250 | |||
Special |
Consolation |
||
2151 | 4895 | 6074 | 6730 |
7899 | 6106 | 5717 | 9191 |
6548 | 5072 | 9247 | 3700 |
4340 | 7359 | 0531 | 1669 |
1586 | 5158 | 3072 | 3520 |
8945 | |||
---|---|---|---|
5113 | |||
2699 | |||
Special |
Consolation |
||
7179 | 4335 | 1356 | 5960 |
9612 | 8503 | 7998 | 0510 |
3357 | 1698 | 7820 | 5117 |
4002 | 1226 | 0644 | 2211 |
5146 | 8348 | 1507 | 9585 |
5691 | |||
---|---|---|---|
4449 | |||
2699 | |||
Special |
Consolation |
||
1034 | 8334 | 1523 | 6246 |
0077 | 0381 | 9940 | 5397 |
7031 | 5667 | 0662 | 6878 |
9579 | 8407 | 2173 | 0405 |
2714 | 5997 | 2370 | 5428 |
01 03 07 13 14 19 22 28 34 35 | ||||
MAGNUM JACKPOT GOLD | ||||
914999 |
+ |
16 |
1st | 85807 | 4th | 5807 |
2nd | 69492 | 5th | 807 |
3rd | 28513 | 6th | 07 |
111095 | |||
---|---|---|---|
2nd | 11109 | | | 11095 |
3rd | 1110 | | | 1095 |
4th | 111 | | | 095 |
5th | 11 | | | 95 |
4 | 12 | 26 | 27 | 31 | 42 |
1 | 24 | 27 | 29 | 43 | 47 |
9 | 26 | 37 | 44 | 47 | 50 | +40 |
6552 | |||
---|---|---|---|
5117 | |||
9806 | |||
Special |
Consolation |
||
6239 | 0323 | 3112 | 5888 |
6871 | 6429 | 1900 | 5032 |
5372 | 5275 | 1460 | 2884 |
8684 | 1970 | 2148 | 8306 |
6114 | 3657 | 0282 | 9261 |
4637 | |||
---|---|---|---|
8457 | |||
0783 | |||
Special |
Consolation |
||
8426 | 6697 | 2340 | 8230 |
2988 | 9868 | 9211 | 8271 |
0849 | 8441 | 6452 | 5628 |
5039 | 7006 | 1413 | 7021 |
5755 | 5013 | 4744 | 0062 |
1773 | |||
---|---|---|---|
0824 | |||
6382 | |||
Special |
Consolation |
||
7982 | 7409 | 9181 | 8144 |
7009 | 5248 | 7505 | 5868 |
5094 | 3609 | 5317 | 2890 |
3606 | 1377 | 2455 | 2021 |
0533 | 0525 | 0869 | 0868 |
553 | |||
---|---|---|---|
195 | |||
039 |
07 | 18 | 27 | 29 | 32 | 36 | +44 |
8626 | |||
---|---|---|---|
3675 | |||
9490 | |||
Special |
Consolation |
||
9530 | 9185 | 6569 | 6351 |
8298 | 8003 | 5588 | 4003 |
7620 | 7608 | 2858 | 2519 |
1602 | 1029 | 2260 | 1534 |
0909 | 0896 | 0909 | 0056 |
5 | 7 | 12 | 35 | 48 | 49 | +2 |
Group 1 | - | - |
Group 2 | $105,254 | 5 |
Group 3 | $1,419 | 255 |
Group 4 | $354 | 558 |
Group 5 | $50 | 11,483 |
Group 6 | $25 | 17,055 |
Group 7 | $10 | 208,448 |