3460 | |||
---|---|---|---|
4035 | |||
0220 | |||
Special |
Consolation |
||
2381 | 1967 | 9025 | 3364 |
8121 | 3917 | 8515 | 9387 |
6345 | 2715 | 1555 | 9075 |
1226 | 8568 | 4662 | 0396 |
1046 | 4547 | 5223 | 7552 |
3965 | |||
---|---|---|---|
9688 | |||
8577 | |||
Special |
Consolation |
||
2100 | 1720 | 5786 | 1539 |
8054 | 2476 | 8852 | 6515 |
3266 | 5590 | 9289 | 6693 |
4565 | 7533 | 8490 | 7501 |
3545 | 1431 | 6329 | 6593 |
3787 | |||
---|---|---|---|
3032 | |||
3808 | |||
Special |
Consolation |
||
3197 | 7769 | 5304 | 8211 |
0912 | 4475 | 9677 | 7750 |
4537 | 6404 | 8544 | 2066 |
1744 | 8949 | 0077 | 3763 |
9167 | 4978 | 2859 | 3474 |
07 10 14 17 18 23 29 34 24 25 | ||||
MAGNUM JACKPOT GOLD | ||||
873208 |
+ |
07 |
1st | 79565 | 4th | 9565 |
2nd | 93164 | 5th | 565 |
3rd | 29728 | 6th | 65 |
823298 | |||
---|---|---|---|
2nd | 82329 | | | 23298 |
3rd | 8232 | | | 3298 |
4th | 823 | | | 298 |
5th | 82 | | | 98 |
8 | 16 | 27 | 38 | 46 | 49 |
5 | 7 | 32 | 39 | 42 | 53 |
17 | 27 | 35 | 38 | 39 | 47 | +3 |
2985 | |||
---|---|---|---|
2409 | |||
4810 | |||
Special |
Consolation |
||
6150 | 8170 | 4068 | 7807 |
7648 | 1610 | 0349 | 2099 |
9320 | 9614 | 8796 | 3075 |
6183 | 6869 | 4520 | 2015 |
6214 | 3409 | 3071 | 2171 |
0566 | |||
---|---|---|---|
9176 | |||
0488 | |||
Special |
Consolation |
||
2915 | 9540 | 5205 | 7251 |
5098 | 3579 | 1128 | 2415 |
8174 | 1159 | 6344 | 0171 |
4422 | 3797 | 4589 | 7498 |
2987 | 8178 | 5904 | 4874 |
2574 | |||
---|---|---|---|
8251 | |||
4417 | |||
Special |
Consolation |
||
9483 | 7405 | 6523 | 6177 |
7055 | 6306 | 5185 | 5119 |
5210 | 4585 | 5069 | 4288 |
3166 | 1913 | 4278 | 3326 |
1062 | 0773 | 2625 | 0202 |
809 | |||
---|---|---|---|
830 | |||
220 |
05 | 17 | 22 | 23 | 36 | 42 | +44 |
7230 | |||
---|---|---|---|
7209 | |||
9997 | |||
Special |
Consolation |
||
9498 | 8870 | 9729 | 8705 |
8272 | 7901 | 7403 | 7301 |
7240 | 4547 | 5601 | 4940 |
4123 | 3319 | 2450 | 2073 |
2953 | 2799 | 1726 | 0195 |
3 | 9 | 13 | 23 | 24 | 44 | +7 |
Group 1 | $1,185,706 | 1 |
Group 2 | $124,812 | 2 |
Group 3 | $1,407 | 122 |
Group 4 | $241 | 390 |
Group 5 | $50 | 6,300 |
Group 6 | $25 | 11,817 |
Group 7 | $10 | 111,327 |