6424 | |||
---|---|---|---|
8513 | |||
4139 | |||
Special |
Consolation |
||
2422 | 1316 | 8438 | 9505 |
7449 | 5919 | 7698 | 5530 |
2199 | 2892 | 5506 | 2794 |
1619 | 3505 | 2716 | 1572 |
8198 | 6777 | 8465 | 4651 |
8299 | |||
---|---|---|---|
4962 | |||
0874 | |||
Special |
Consolation |
||
4760 | 8560 | 6836 | 1277 |
4455 | 5061 | 7248 | 8950 |
3154 | 5676 | 3277 | 6071 |
2666 | 3444 | 2504 | 3608 |
0626 | 2026 | 9798 | 2953 |
8184 | |||
---|---|---|---|
9626 | |||
7026 | |||
Special |
Consolation |
||
0792 | 4934 | 4347 | 7819 |
0808 | 6137 | 3861 | 0532 |
4732 | 3663 | 9670 | 8216 |
2322 | 1468 | 9644 | 1565 |
0559 | 9146 | 3160 | 8973 |
08 11 12 16 19 24 25 31 33 36 | ||||
MAGNUM JACKPOT GOLD | ||||
842626 |
+ |
11 |
1st | 86935 | 4th | 6935 |
2nd | 30069 | 5th | 935 |
3rd | 41016 | 6th | 35 |
835403 | |||
---|---|---|---|
2nd | 83540 | | | 35403 |
3rd | 8354 | | | 5403 |
4th | 835 | | | 403 |
5th | 83 | | | 03 |
29 | 36 | 45 | 48 | 49 | 52 |
11 | 25 | 28 | 36 | 41 | 46 |
11 | 29 | 32 | 43 | 45 | 48 | +15 |
7955 | |||
---|---|---|---|
0636 | |||
3979 | |||
Special |
Consolation |
||
4253 | 1055 | 4326 | 4052 |
9590 | 0971 | 6277 | 9857 |
2790 | 9663 | 7093 | 2163 |
6395 | 9763 | 0118 | 5353 |
9819 | 8762 | 5812 | 3294 |
1038 | |||
---|---|---|---|
0187 | |||
4452 | |||
Special |
Consolation |
||
3409 | 0028 | 6975 | 2945 |
0870 | 1705 | 0979 | 8520 |
4496 | 9416 | 8747 | 9043 |
7208 | 0960 | 6099 | 6005 |
5665 | 4233 | 1963 | 0475 |
8890 | |||
---|---|---|---|
0291 | |||
2403 | |||
Special |
Consolation |
||
9265 | 8351 | 7314 | 6502 |
8001 | 2056 | 6361 | 6031 |
1764 | 1563 | 5549 | 4301 |
0779 | 0414 | 4074 | 3620 |
0400 | 0297 | 1369 | 0437 |
071 | |||
---|---|---|---|
909 | |||
641 |
08 | 11 | 14 | 29 | 37 | 38 | +20 |
6119 | |||
---|---|---|---|
3186 | |||
9831 | |||
Special |
Consolation |
||
9794 | 9560 | 9884 | 9204 |
7187 | 6594 | 8741 | 8166 |
5695 | 4964 | 4992 | 4333 |
2962 | 2848 | 3490 | 2482 |
1842 | 0458 | 1031 | 0111 |
4 | 11 | 15 | 25 | 41 | 48 | +14 |
Group 1 | $2,842,012 | 1 |
Group 2 | $109,238 | 3 |
Group 3 | $2,030 | 111 |
Group 4 | $320 | 385 |
Group 5 | $50 | 6,353 |
Group 6 | $25 | 10,236 |
Group 7 | $10 | 124,074 |