5752 | |||
---|---|---|---|
0288 | |||
4404 | |||
Special |
Consolation |
||
9205 | 6165 | 8130 | 4404 |
3454 | 0710 | 8091 | 0412 |
6577 | 5052 | 0099 | 3421 |
6923 | 0040 | 2099 | 6478 |
6776 | 9977 | 3802 | 7948 |
1390 | |||
---|---|---|---|
3131 | |||
3286 | |||
Special |
Consolation |
||
0488 | 1433 | 5186 | 9781 |
8979 | 1190 | 2771 | 7079 |
7463 | 0759 | 0216 | 0236 |
0992 | 0888 | 5214 | 9673 |
6789 | 0219 | 9606 | 6731 |
1226 | |||
---|---|---|---|
5965 | |||
2851 | |||
Special |
Consolation |
||
0200 | 1780 | 6597 | 1579 |
6134 | 0648 | 3140 | 2406 |
8193 | 9311 | 5715 | 1748 |
7089 | 6409 | 7926 | 9828 |
2359 | 1369 | 0579 | 5249 |
01 03 04 12 17 24 25 29 20 33 | ||||
MAGNUM JACKPOT GOLD | ||||
266551 |
+ |
02 |
1st | 66120 | 4th | 6120 |
2nd | 86084 | 5th | 120 |
3rd | 25189 | 6th | 20 |
425809 | |||
---|---|---|---|
2nd | 42580 | | | 25809 |
3rd | 4258 | | | 5809 |
4th | 425 | | | 809 |
5th | 42 | | | 09 |
2 | 18 | 21 | 22 | 31 | 51 |
4 | 19 | 35 | 39 | 41 | 46 |
7 | 14 | 21 | 23 | 36 | 46 | +42 |
2230 | |||
---|---|---|---|
4835 | |||
4086 | |||
Special |
Consolation |
||
5848 | 2094 | 9789 | 6914 |
2901 | 9949 | 3713 | 5999 |
1444 | 5881 | 3787 | 2512 |
0397 | 1395 | 1434 | 3886 |
8587 | 6215 | 4107 | 3536 |
9781 | |||
---|---|---|---|
8947 | |||
0595 | |||
Special |
Consolation |
||
8534 | 2521 | 3816 | 7817 |
4849 | 6230 | 1642 | 5271 |
9353 | 4442 | 1653 | 0406 |
3885 | 0858 | 7825 | 2230 |
1335 | 7065 | 3856 | 6225 |
8416 | |||
---|---|---|---|
8583 | |||
9038 | |||
Special |
Consolation |
||
9239 | 8271 | 9780 | 9338 |
7323 | 4853 | 7376 | 6066 |
3107 | 2772 | 4422 | 3099 |
2587 | 2542 | 2867 | 2181 |
2474 | 0064 | 0568 | 0492 |
858 | |||
---|---|---|---|
543 | |||
326 |
07 | 08 | 19 | 23 | 27 | 35 | +41 |
7668 | |||
---|---|---|---|
3812 | |||
6642 | |||
Special |
Consolation |
||
8476 | 6729 | 9701 | 6803 |
6724 | 6572 | 6479 | 6466 |
5433 | 3999 | 3027 | 2894 |
3678 | 2429 | 2778 | 2314 |
1363 | 0740 | 2308 | 2125 |
19 | 22 | 24 | 28 | 29 | 42 | +40 |
Group 1 | $1,226,104 | 1 |
Group 2 | - | - |
Group 3 | $1,849 | 96 |
Group 4 | $431 | 225 |
Group 5 | $50 | 5,547 |
Group 6 | $25 | 6,138 |
Group 7 | $10 | 98,158 |