5013 | |||
---|---|---|---|
5721 | |||
3074 | |||
Special |
Consolation |
||
4554 | 2413 | 8652 | 8292 |
8838 | 5285 | 7028 | 8091 |
6149 | 4365 | 9631 | 8133 |
0378 | 4169 | 0000 | 6965 |
3934 | 9938 | 1799 | 8767 |
6786 | |||
---|---|---|---|
1609 | |||
0099 | |||
Special |
Consolation |
||
5209 | 6271 | 1246 | 2942 |
6479 | 4075 | 2428 | 5645 |
4327 | 1691 | 5849 | 9060 |
5975 | 4731 | 0581 | 9924 |
4380 | 2525 | 1334 | 1338 |
4974 | |||
---|---|---|---|
4661 | |||
8301 | |||
Special |
Consolation |
||
9415 | 8605 | 2456 | 1728 |
9943 | 2338 | 0289 | 3972 |
6919 | 8181 | 9903 | 2610 |
4621 | 9012 | 9646 | 6203 |
4599 | 2419 | 8105 | 8650 |
05 06 12 20 21 26 29 32 19 24 | ||||
MAGNUM JACKPOT GOLD | ||||
746101 |
+ |
09 |
1st | 09602 | 4th | 9602 |
2nd | 58498 | 5th | 602 |
3rd | 46053 | 6th | 02 |
491374 | |||
---|---|---|---|
2nd | 49137 | | | 91374 |
3rd | 4913 | | | 1374 |
4th | 491 | | | 374 |
5th | 49 | | | 74 |
8 | 9 | 11 | 23 | 25 | 44 |
5 | 12 | 26 | 31 | 40 | 56 |
9 | 15 | 27 | 35 | 38 | 48 | +18 |
0683 | |||
---|---|---|---|
0754 | |||
0126 | |||
Special |
Consolation |
||
7745 | 3602 | 3855 | 3824 |
4540 | 8010 | 3639 | 1048 |
9695 | 5177 | 0204 | 2147 |
2696 | 7502 | 7987 | 8426 |
2091 | 4847 | 9563 | 2209 |
9186 | |||
---|---|---|---|
4782 | |||
0888 | |||
Special |
Consolation |
||
8313 | 7106 | 8475 | 3446 |
0096 | 0733 | 8388 | 0278 |
4389 | 6256 | 6476 | 5401 |
2534 | 1743 | 7968 | 2163 |
5343 | 0235 | 1255 | 3284 |
6442 | |||
---|---|---|---|
4473 | |||
8947 | |||
Special |
Consolation |
||
9526 | 8987 | 9715 | 7846 |
6977 | 5140 | 6245 | 6115 |
4067 | 3177 | 5329 | 4172 |
2872 | 1685 | 4076 | 3150 |
0948 | 0518 | 2992 | 2620 |
449 | |||
---|---|---|---|
680 | |||
846 |
02 | 14 | 15 | 23 | 28 | 30 | +29 |
2958 | |||
---|---|---|---|
5121 | |||
6598 | |||
Special |
Consolation |
||
9071 | 9071 | 7837 | 6820 |
6232 | 6201 | 5641 | 5475 |
5989 | 2815 | 5010 | 3654 |
2700 | 2449 | 3511 | 3257 |
1793 | 0563 | 2451 | 2387 |
5 | 6 | 11 | 16 | 22 | 37 | +44 |
Group 1 | $2,756,990 | 1 |
Group 2 | $110,152 | 3 |
Group 3 | $1,131 | 201 |
Group 4 | $328 | 378 |
Group 5 | $50 | 10,301 |
Group 6 | $25 | 9,852 |
Group 7 | $10 | 164,343 |