4155 | |||
---|---|---|---|
0808 | |||
4274 | |||
Special |
Consolation |
||
2907 | 1429 | 8269 | 0753 |
0538 | 1943 | 5114 | 6152 |
0233 | 3687 | 5437 | 9399 |
2374 | 4722 | 5544 | 9351 |
6940 | 2217 | 2456 | 2636 |
8182 | |||
---|---|---|---|
2114 | |||
9871 | |||
Special |
Consolation |
||
0275 | 6947 | 4241 | 6360 |
0841 | 8864 | 8970 | 3023 |
9234 | 5310 | 0107 | 5120 |
5503 | 1812 | 0160 | 5877 |
5653 | 3335 | 0869 | 5765 |
0049 | |||
---|---|---|---|
0112 | |||
1189 | |||
Special |
Consolation |
||
2338 | 4366 | 7851 | 4034 |
2013 | 9224 | 6015 | 7907 |
4908 | 4812 | 8279 | 8592 |
9731 | 7608 | 9250 | 3666 |
1673 | 7000 | 9635 | 0696 |
10 16 18 19 22 25 26 36 08 27 | ||||
MAGNUM JACKPOT GOLD | ||||
491289 |
+ |
00 |
1st | 03541 | 4th | 3541 |
2nd | 79898 | 5th | 541 |
3rd | 02010 | 6th | 41 |
520782 | |||
---|---|---|---|
2nd | 52078 | | | 20782 |
3rd | 5207 | | | 0782 |
4th | 520 | | | 782 |
5th | 52 | | | 82 |
7 | 11 | 18 | 37 | 39 | 40 |
4 | 8 | 26 | 32 | 36 | 44 |
33 | 34 | 35 | 43 | 45 | 46 | +7 |
5184 | |||
---|---|---|---|
9538 | |||
0771 | |||
Special |
Consolation |
||
2219 | 7054 | 2654 | 2141 |
2157 | 7644 | 6006 | 1997 |
8112 | 5142 | 0919 | 9988 |
6597 | 1970 | 9746 | 9236 |
6859 | 1310 | 2115 | 5213 |
0475 | |||
---|---|---|---|
8874 | |||
6310 | |||
Special |
Consolation |
||
4344 | 7262 | 3188 | 3836 |
8788 | 9485 | 7009 | 5101 |
9401 | 9248 | 4202 | 5700 |
7763 | 5702 | 8821 | 7663 |
4721 | 8769 | 9055 | 2030 |
1058 | |||
---|---|---|---|
8006 | |||
3276 | |||
Special |
Consolation |
||
8476 | 7795 | 9702 | 9298 |
7547 | 6319 | 9236 | 8845 |
5408 | 5210 | 7063 | 6052 |
2612 | 2202 | 4215 | 4065 |
1434 | 0017 | 3900 | 1236 |
291 | |||
---|---|---|---|
941 | |||
205 |
08 | 14 | 16 | 21 | 23 | 45 | +17 |
8475 | |||
---|---|---|---|
8305 | |||
1147 | |||
Special |
Consolation |
||
9203 | 9083 | 9891 | 5215 |
7481 | 6975 | 5201 | 4614 |
6010 | 5117 | 3916 | 3712 |
4932 | 4334 | 2227 | 1725 |
4245 | 3690 | 0763 | 0437 |
7 | 21 | 27 | 30 | 32 | 34 | +39 |
Group 1 | - | - |
Group 2 | $66,318 | 4 |
Group 3 | $1,824 | 100 |
Group 4 | $370 | 269 |
Group 5 | $50 | 5,501 |
Group 6 | $25 | 6,925 |
Group 7 | $10 | 104,734 |