1578 | |||
---|---|---|---|
4502 | |||
7696 | |||
Special |
Consolation |
||
6120 | 8298 | 6979 | 3719 |
4833 | 4413 | 2690 | 0073 |
6547 | 1143 | 3042 | 9444 |
1714 | 5564 | 4868 | 7641 |
3010 | 3826 | 4015 | 2480 |
0251 | |||
---|---|---|---|
1292 | |||
8111 | |||
Special |
Consolation |
||
9988 | 9177 | 8625 | 5028 |
0765 | 2205 | 8805 | 8152 |
3242 | 5207 | 4720 | 4805 |
6301 | 5676 | 9173 | 5337 |
6149 | 7166 | 6972 | 4080 |
0668 | |||
---|---|---|---|
1568 | |||
3452 | |||
Special |
Consolation |
||
6961 | 8183 | 5289 | 9690 |
7913 | 1167 | 8100 | 7853 |
0156 | 5474 | 7698 | 2745 |
9877 | 0881 | 2572 | 2252 |
6876 | 7139 | 3985 | 2152 |
11 12 15 17 19 22 31 36 08 24 | ||||
MAGNUM JACKPOT GOLD | ||||
686852 |
+ |
06 |
1st | 77219 | 4th | 7219 |
2nd | 73738 | 5th | 219 |
3rd | 88319 | 6th | 19 |
652007 | |||
---|---|---|---|
2nd | 65200 | | | 52007 |
3rd | 6520 | | | 2007 |
4th | 652 | | | 007 |
5th | 65 | | | 07 |
2 | 3 | 25 | 26 | 40 | 47 |
5 | 8 | 41 | 43 | 48 | 53 |
4 | 20 | 22 | 30 | 42 | 47 | +6 |
5653 | |||
---|---|---|---|
7200 | |||
6847 | |||
Special |
Consolation |
||
9208 | 3385 | 2405 | 3711 |
3820 | 1758 | 5679 | 1905 |
0892 | 3100 | 2090 | 3816 |
5388 | 4142 | 0869 | 0416 |
9440 | 9408 | 4077 | 4706 |
8598 | |||
---|---|---|---|
0841 | |||
1131 | |||
Special |
Consolation |
||
1446 | 0414 | 0560 | 2376 |
0176 | 7729 | 5914 | 8110 |
5169 | 0742 | 8352 | 3498 |
7507 | 2049 | 3193 | 7355 |
2511 | 3623 | 9064 | 0111 |
9035 | |||
---|---|---|---|
2639 | |||
6025 | |||
Special |
Consolation |
||
8608 | 7746 | 8981 | 8409 |
7653 | 3717 | 8035 | 7734 |
3600 | 3060 | 7587 | 6596 |
0962 | 0860 | 6360 | 6097 |
0574 | 0526 | 5579 | 0206 |
994 | |||
---|---|---|---|
363 | |||
817 |
04 | 09 | 24 | 26 | 38 | 41 | +16 |
1644 | |||
---|---|---|---|
8874 | |||
8158 | |||
Special |
Consolation |
||
9255 | 8980 | 9765 | 9339 |
7508 | 7176 | 8255 | 7345 |
7138 | 4850 | 6208 | 4864 |
3993 | 3949 | 3031 | 1859 |
2323 | 2161 | 1033 | 0151 |
5 | 6 | 10 | 22 | 23 | 40 | +38 |
Group 1 | $3,419,291 | 1 |
Group 2 | - | - |
Group 3 | $1,371 | 228 |
Group 4 | $356 | 479 |
Group 5 | $50 | 13,286 |
Group 6 | $25 | 13,403 |
Group 7 | $10 | 223,512 |